
Team: Thank you for the enthusiasm with which you participated in the Blue and Gold Intrasquad meet this past weekend. It was a ton of fun for the coaches, and hopefully for the athletes as well. I particularly enjoyed my role as diving judge.
“Some people dream of great accomplishments, while
others stay awake and do them.”-Anonymous
For the NCAA Championships, "A" qualifying standards are automatic, "B" qualifying standards will be considered when all conference meets finish in late February. The "2013 Invite" time was the cut off time for the 2013 NCAA DIII Championships.
50 Free [A] 22.91, [B] 23.89............ (2013 Invite: 23.61)
100 Free [A] 49.89, [B] 52.14........ (2013 Invite: 51.52)
200 Free [A] 1:47.86, [B] 1:53.52 (2013 Invite: 1:51.40)
500 Free [A] 4:45.33, [B] 5:03.17 (2013 Invite: 4:58.92)
1650 Free [A] 16:34.49, [B] 17:39.80 (2013 Invite: 7:11.00)
100 Back [A] 54.66, [B] 57.85........ (2013 Invite: 56.13)
200 Back [A] 1:58.26, [B] 2:05.94 (2013 Invite: 2:20.62)
100 Breast [A] 1:01.80, [B] 1:06.08 (2013 Invite: 1:04.51)
200 Breast [A] 2:14.96, [B] 2:24.39 (2013 Invite: 2:19.68)
100 Fly [A] 53.23, [B] 57.73......... (2013 Invite: 55.94)
200 Fly [A] 1:56.90, [B] 2:08.59 (2013 Invite: 2:04.88)
200 IM [A] 2:00.57, [B] 2:08.00 (2013 Invite: 2:05.96)
400 IM [A] 4:13.77, [B] 4:36.69 (2013 Invite: 4:28.47)
200 F.R. [B] 1:36.26, [2013] 1:35.61
400 F.R. [B] 3:31.50, [2013] 3:30.57
800 F.R. [B] 7:42.29, [2013] 7:38.49
200 M.R. [B] 1:46.60, [2013] 1:45.89
400 M.R. [B] 3:53.49, [2013] 3:52.37
No comments:
Post a Comment